4783 wade ave
perris, CA 92571
ph: 951-943-1566
alt: 951-208-8902
ultimate
Aluminum Commercial Workmate Options: | |||||||
Canopy Front Options: | |||||||
Choose from an assortment of camper shell front options: | |||||||
![]() | - | Solid Aluminum Front Wall | |||||
- | Plate Front Window | ||||||
![]() | - | Sliding Front Window | ![]() | ![]() | ![]() | ![]() | |
- | EZ Clean Drop Slider | ||||||
![]() | - | EZ Clean Drop Plate ![]() ![]() | ![]() | ![]() | |||
![]() ![]() ![]() | |||||||
Canopy Rear Options: | |||||||
Choose from a variety of topper rear options from keeping your tail gate on to removing it for Cargo Door and Hatch Back options. | |||||||
![]() | - | Solid Aluminum Lift Door - No Window | |||||
- | Solid Aluminum Lift Door - with Plate Window | ||||||
![]() | - | Single Cargo Door - No Window ![]() ![]() ![]() ![]() | |||||
- | Single Cargo Door - With Window | ||||||
![]() | - | Double Cargo Door - No Window ![]() ![]() ![]() ![]() | |||||
- | Double Cargo Door - With Window | ||||||
![]() | - | Hatch Back Single Cargo Door - No Window ![]() ![]() ![]() ![]() | |||||
- | Hatch Back Single Cargo Door - With Window | ||||||
![]() | - | Hatch Back Double Cargo Door - No Window ![]() ![]() ![]() ![]() | |||||
- | Hatch Back Double Cargo Door - With Window | ||||||
![]() | - | Heavy Gauge .040 Aluminum (Polar White) ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() | |||||||
Canopy Side Options: | |||||||
Select from these options to add versatility to your Workmate: | |||||||
![]() | - | Panel Sides | N/C | - | Radius Side Sliders | ||
-
| Windoors - 31% Tint
|
| ![]() ![]() | ||||
![]() | - | Side Doors | ![]() | - | Plate Windows | ||
![]() | - | Toolboxes | ![]() | - | Diamond Pate- Toolboxes | ||
- | Drop Down Trays- Toolbox | ||||||
![]() | - | Folding Stainless T-Handles ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() | |||||||
Canopy Interior Options: | |||||||
Accessorize your canopy or add security: | |||||||
![]() | - | Headliner - whole unit of just your roof ![]() ![]() ![]() ![]() | |||||
- | Load Shift Panels to double your rear door strength | ||||||
![]() | - | Diamond Plate your rear door for strength and good looks ![]() ![]() ![]() ![]() | |||||
- | Security Screens | ||||||
![]() | - | Dome Lights - rear, toolbox, front, are just a few examples ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() | |||||||
Canopy Exterior Options: | |||||||
Customize your utility or commercial shell just the way you want: | |||||||
![]() | - | Increase Heights - 26, 30, 36, and custom sizes | |||||
![]() | - | Standard Colors - White, Black, Victory Red, Silver Frost, Az Beige, Indigo Blue, Dove Gray, Charcoal | |||||
![]() | - | Ladder Racks | ![]() | - | Paint To Match | ||
- | Utility Beds | - | Cab Over | ||||
![]() | - | High Rise Fronts | ![]() | ||||
![]() ![]() ![]() |
Copyright 2011 Ultimate camper shells car and truck aftermarket parts and restoration. All rights reserved.
4783 wade ave
perris, CA 92571
ph: 951-943-1566
alt: 951-208-8902
ultimate